Emission Category | Energy Type | Units | Energy Consumption | Emissions (Kg-CO2e) |
---|---|---|---|---|
Home/Workplace | Electricity (kWh) (Nova Scotia Power) | Kilowatt-hour (kWh) | ||
Electricity (kWh) (Riverport) | Kilowatt-hour (kWh) | |||
Electricity (kWh) (Renewable) | Kilowatt-hour (kWh) | |||
Fuel Oil | Liters (L) | |||
Propane | Liters (L) | |||
Wood | Kilogram (Kg) | |||
Community Vehicles | Gasoline | Liters (L) | ||
Diesel | Liters (L) | |||
Community Waste | Solid Waste | Kilogram (Kg) | ||
Total |
skipped to